Details
Our E-Trail 1.0 packs a whole load of features at an unmatchable price point. Big names and big capabilities come as standard.
The E-Trail frame features an integrated headset, cables, and 11.6ah Lishen battery for discreet looks and virtually hidden E-Bike capability. Suspension comes from SR Suntour and offers 100mm of bump-absorbing travel to smooth out the trails.
Drivetrain is the latest Cues 9 speed from Shimano mated to a powerful Bafang 250w rear motor for seamless shifting and pedal assistance. Slowing you down are full hydraulic brakes from NUTT, a quality brake thoroughly put to the test by us here at Reid, giving great modulation to back up their power. What is power without control though? 2.35" tires, double wall rims, 740mm wide riser handlebars, and a Selle Royal saddle will keep you in charge at all times. An awesome ebike and an incredible price!
MEASUREMENTS | 43CM | 48CM | 53CM |
---|---|---|---|
Top Tube Length | 606 | 615 | 625 |
Seat Tube Length | 430 | 480 | 530 |
Head Tube Length | 125 | 145 | 165 |
Seat Tube Angle | 76 | 76 | 76 |
Head Tube Angle | 67 | 67 | 67 |
RC Length | 475 | 475 | 475 |
BB Drop | 55 | 55 | 55 |
Fork Rake / Offset | 51 | 51 | 51 |
Wheelbase | 1226 | 1239 | 1252 |
Fork Length, Full | 557 | 557 | 552 |
Size | Rider Height |
---|---|
43cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid alloy MTB with integrated battery |
---|---|
Fork | SR Suntour XCM32 ATB 100mm |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR/Bafang hub motor |
Tires | kenda 29x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 34T |
Shifters | Shimano Cues 9 speed |
Rear Derailleur | Shimano Cues 9 speed |
Cassette/Freewheel | Shimano Cues 9 speed |
Chain | KMC Z8.3 |
Brakes | Nutt hydro disc brakes |
Brake Levers | Nutt hydro disc brakes |
Handlebars | Reid alloy riser bars 740mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 70mm |
Seatpost | Reid alloy 30.9mm micro adjust |
Saddle | Selle Royal |
Pedals | PVC platform, 9/16" steel axle |
Motor | Bafang 250W rear hub, 45NM torque |
Battery | 11.6Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.